| DNSBL Name: | DNSBL Server : | Status : | Code : |
| Abuse.ro | rbl.abuse.ro | not listed | |
| Backscatterer | ips.backscatterer.org | not listed | |
| BarracudaCentral B | b.barracudacentral.org | not listed | |
| BarracudaCentral BB | bb.barracudacentral.org | not listed | |
| Blockedservers.com | spam.rbl.blockedservers.com | not listed | |
| Blocklist.de | bl.blocklist.de | not listed | |
| CBL | cbl.abuseat.org | not listed | |
| Cymru Bogon List | bogons.cymru.com | not listed | |
| Cymru Fullbogon | v4.fullbogons.cymru.com | not listed | |
| DNS-SERVICIOS RBL | rbl.dns-servicios.com | not listed | |
| Hostkarma blacklist | black.junkemailfilter.com | not listed | |
| JIPPG's RBL Project | mail-abuse.blacklist.jippg.org | not listed | |
| Justspam.org | dnsbl.justspam.org | not listed | |
| Kempt.net | dnsbl.kempt.net | not listed | |
| Mailspike Blacklist | bl.mailspike.net | not listed | |
| Mailspike Zero-hour Data | z.mailspike.net | not listed | |
| Megarbl.net | rbl.megarbl.net | not listed | 75.2.37.224 |
| NiX Spam DNSBL | ix.dnsbl.manitu.net | not listed | |
| No More Funn | no-more-funn.moensted.dk | not listed | |
| PSBL | psbl.surriel.com | not listed | |
| Redhawk.org | access.redhawk.org | not listed | |
| SORBS Aggregate zone | dnsbl.sorbs.net | not listed | |
| SORBS Aggregate zone - proxies | proxies.dnsbl.sorbs.net | not listed | |
| SORBS Aggregate zone - relays | relays.dnsbl.sorbs.net | not listed | |
| SORBS Aggregate zone - safe | safe.dnsbl.sorbs.net | not listed | |
| SPAMCOP | bl.spamcop.net | not listed | |
| SpamRATS! all | all.spamrats.com | listed | 127.0.0.37 |
| Spamsources.fabel.dk | spamsources.fabel.dk | not listed | |
| SPFBL.net RBL | dnsbl.spfbl.net | not listed | |
| StopSpam.org dul | dul.pacifier.net | not listed | |
| Truncate.gbudb.net | truncate.gbudb.net | not listed | |
| UCEPROTECT Level 0 | dnsbl-0.uceprotect.net | not listed | |
| UCEPROTECT Level 1 | dnsbl-1.uceprotect.net | not listed | |
| UCEPROTECT Level 2 | dnsbl-2.uceprotect.net | not listed | |
| UCEPROTECT Level 3 | dnsbl-3.uceprotect.net | not listed | |
| WPBL | db.wpbl.info | not listed |
